5G: | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
---|
4G (TDD): | Bands 38(2600), 40(2300), 41(2600+), 42(3500) |
---|
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900), 19(800) |
---|
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
---|
Dual SIM: | Yes |
---|
ncG1vNJzZmivp6x7sbTOp5yaqpWjrm%2BvzqZmqaCfo7K0e7eimKilmWJ%2BcqC%2BoptqaWhlgQ%3D%3D