5G: | n1, n3, n7, n28, n78, SA, NSA |
---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
---|
4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
---|
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
---|
Data Speed: | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
---|
Dual SIM: | Yes |
---|
SIM type: | Nano SIM |
---|
ncG1vNJzZmivp6x7sbTOp5yaqpWjrm%2BvzqZmqaCfo7K0e66nnImkpah6j7vRnZainGFmgXGD